| |
| Wednesday, November 18, 2026 |
| |
| 8:15 | AM | Management of Gestational Hypertension: Thinking Outside the Box (Rx = 15 minutes) Roger Newman, MD, FACOG |
| |
| 9:00 | | Category II FHR Management Cyndy Krening, MS, RNC-OB, C-EFM, FAWHONN |
| |
| 9:45 | | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| 10:30 | | Pregnancy & Substance Use: The Facts on Marijuana, CBD, Vaping, and Opioids (Rx = 30 minutes) Washington C. Hill, MD, FACOG |
| |
| 11:15 | | Vaginal Bleeding in Pregnancy (Rx = 15 minutes) Callie F. Reeder, MD, FACOG |
| |
| 12:00 | PM | The Cardiac Obstetrics Program (Rx = 15 minutes) Cornelia R. Graves, MD, FACOG |
| |
| 12:45 | | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| Thursday, November 19, 2026 |
| |
| 8:00 | AM | Overview of OB Malpractice Issues Adam Snyder, JD |
| |
| 8:45 | | Managing Acute Endocrine OB Emergencies (Rx = 15 minutes) Cornelia R. Graves, MD, FACOG |
| |
| 9:30 | | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| 10:15 | | Indefensible: The Maternal Mortality Crisis & High Risk Obstetrics Adam Snyder, JD |
| |
| 11:00 | | Sepsis in Pregnant Patients (Rx = 15 minutes) Callie F. Reeder, MD, FACOG |
| |
| 11:45 | | Infectious Diseases in Pregnancy (Rx = 15 minutes) Cornelia R. Graves, MD, FACOG |
| |
| 12:30 | PM | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| Friday, November 20, 2026 |
| |
| 3:00 | PM | Optimizing Care for Hyperemesis Gravidarum: Best Practices (Rx = 15 minutes) Washington C. Hill, MD, FACOG |
| |
| 3:45 | | Challenges in Labor Induction & Augmentation (Rx = 15 minutes) Cyndy Krening, MS, RNC-OB, C-EFM, FAWHONN |
| |
| 4:30 | | Gone Viral: Social Media in Obstetric Litigation Adam Snyder, JD |
| |
| 5:15 | | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| Saturday, November 21, 2026 |
| |
| 8:00 | AM | The Role of Activity Restriction in High Risk Pregnancies Roger Newman, MD, FACOG |
| |
| 8:45 | | Identification & Care of the Deteriorating OB Patient Cyndy Krening, MS, RNC-OB, C-EFM, FAWHONN |
| |
| 9:30 | | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| 10:15 | | Improving Perinatal Outcomes in Multiple Gestations: The Impact of Optimal Maternal Nutrition (Rx = 15 minutes) Roger Newman, MD, FACOG |
| |
| 11:00 | | From Data to Action: Reducing Maternal Health Disparities Washington C. Hill, MD, FACOG |
| |
| 11:45 | | Managing Preterm Premature Rupture of Membranes (Rx = 15 minutes) Callie F. Reeder, MD, FACOG |
| |
| 12:30 | PM | Questions & Answers / Group Discussion Faculty Panel & Audience |
| |
| |
| Rx = Pharmacotherapeutic CEUs for nurses will be granted for these sessions |
| |